Retail Trader of a wide range of products which include diane 35 tablet, azelastine hydrochloride arzep nasal spray, acnej 10 mg capsules, hydroxip 500 mg capsules usp, doxeprime 25mg capsule and lumigan eye drop.
₹ 500 / Stripe Get Latest Price
| Strength | 35 mg |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Packaging Type | Box |
₹ 520 / Piece Get Latest Price
| Strength | 0.1% |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Brand | Arzep |
| Manufacturer | Zydus Cadila |
| Product Type | Finished Product |
| Medicine Brand | Arzep |
| Medicine Name | Azelastine Hydrochloride Nasal Spray |
| Packaging Size | 10 ml |
| Packaging Type | Bottle |
| Salt Composition | elastine Azelastine rochloride Hydrochloride |
Get Latest Price
| Strength | 10 gm |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Usages | For the treatment of severe acne |
₹ 150 / Stripe Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Hydoxip 500 |
| Usage/Application | Hospital |
Get Latest Price
| Strength | 25 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Stripe |
| Shelf life | 24 |
| Country of Origin | Made in India |
Get Latest Price
| Bottle Size | 10 ml |
| Packaging Size | 5 ml |
| Strength | 0.03 % |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
₹ 9644 / Stripe Get Latest Price
| Strength | 5 mg |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 760 / Stripe Get Latest Price
| Dose/Strength | 500 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
₹ 25 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 1*15 Tablets |
| Pack Type | Strips |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
| Usage/Application | Personal |
| Brand | Brufen |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 17500 / Bottle Get Latest Price
| Strength | 100 mg |
| Dose/Strength | 400 mg |
| Composition | Sofisbuvir |
| Brand | Hepcvell 400 Mg 100 Mg Tablets |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Cipla |
| Medicine Brand | Cipla HEPCVEL |
| Medicine Form | Tablet |
| Packaging Size | 28 Tablets |
₹ 120 / Stripe Get Latest Price
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Ezetimibe Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Manufactured By | Healing Pharma |
| Medicine Brand | Zetiheal |
| Medicine Form | Tablet |
| Medicine Name | Ezetimibe Tablets IP |
| Medicine Price | RS.165.00 PER 10 TABS |
| Medicine Strength | 10 mg |
| Packaging Size | 20 x 10 |
| Packaging Type | Box |
| Salt Composition | 10 mg |
| Warning | CAUTION |
Get Latest Price
| Packaging Size | 12 X 1 ml Ampoules |
| Strength | 100 mg |
| Packaging Type | Vial |
| Prescription/Non prescription | Prescription |
| Country of origin | Made in India |
Get Latest Price
| Usage/Application | Clinical |
| Dose | Single Dose Vial |
| Packaging Type | Vial |
| Dose/Strength | Yes |
| Grade Standard | A |
₹ 450 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand | Cabgolin |
| Composition | Cabergolin |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
₹ 36 / Stripe Get Latest Price
| Dosage/Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Brand | Disulfirm 250 |
| Country of Origin | Made in India |
Austin (Owner)
Volta Pharma
First Floor Block No 13 House No 891/A Near Arora Scootar Jaripatka
Nagpur - 440014, Maharashtra, India