Our range of products include tyrel liquid 100ml, gluco boost animals, vitabest derm 250ml, anxocare vet tablet, carodyl 75 mg and drontal puppy 20 ml bottle.
₹ 100 / Piece Get Latest Price
| Usage/Application | Hospital |
| Dosage Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Type | Bottle |
| Size | Box |
Tyrel is an Antizymotic that checks excessive fermentation and gas formation. Tyrel is herbal and does not damage the ruminal microflora unlike chemical preparations, therefore, the animal returns to normalcy much faster. Tyrel has a pleasant smell unlike chemical preparations, thereby making it very acceptable.
₹ 320 / Kg Get Latest Price
| Packaging Size | 1 L |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
| Type Of Supplement | Animal Feed Supplement |
₹ 400 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Personal |
| Generic Name | Vitabest |
| Packaging Size | 250ml |
| Packaging Type | Bottle |
| Brand | Vitabest |
₹ 220 / Bottle Get Latest Price
| Usage/Application | Hospital |
| Generic Name | Anxocare |
| Packaging Size | Box |
| Grade Standard | A |
| Form | Capsule |
₹ 250 / Box Get Latest Price
| Dose/Strength | 75 |
| Prescription/Non prescription | Prescription |
| Packaging Size | Box |
| Packaging Type | Box |
| Usage/Application | Personal |
₹ 319 / Piece Get Latest Price
| Form | Syrup |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Packaging Size | Bottle |
| Dose/Strength | 20ml |
| Brand | Drontal puppy |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Clinical |
| Generic Name | Multistar |
| Packaging Size | Box |
| Packaging Type | Box |
| Dose/Strength | Yes |
| Grade Standard | A |
| Form | Powder |
Get Latest Price
| Packaging Type | Box |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Brand | Vetmate |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Tolfine |
Get Latest Price
| Usage/Application | Hospital use |
| Form | Tablet |
| Packaging Size | Box |
| Shelf Life | 24 |
| Manufacturer | Pet boune |
Rene Care Renal Tonic Herbs are commonly used by people with kidney problems, such as chronic kidney disease, to support their kidney function and prevent further damage.
Get Latest Price
| Usage/Application | Hospital |
| Generic Name | Petjoint |
| Packaging Size | Bottle |
| Packaging Type | Box |
| Form | Powder |
Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | Zigbo Liquid |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 1 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Floratone Forte |
Get Latest Price
| Form | Powder |
| Usage/Application | Clinical |
| Also gives | PCD Pharma |
| Packaging Size | Box |
| Grade Standard | A |
₹ 250 / Stripe Get Latest Price
| Packaging Size | 10X10 |
| Pack Size | 1*10 Tablets |
| Strength | 250 mg |
| Packaging Type | Box |
| Pack Type | Strips |
LIXEN 300 TABLET, a premium antibiotic offering from Virbac, is a key player in treating bacterial skin infections in both dogs and cats. Containing 600 mg of Cephalexin, this product is expertly crafted to combat gram-positive skin pathogens. Animeal, known for its commitment to quality, ensures that LIXEN 600 TABLET is a reliable choice for pet healthcare.
Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Get Latest Price
| Usage/Application | Clinical |
| Dose | Multiple Dose Vial |
| Packaging Type | Vial |
| Dose/Strength | Yes |
| Grade Standard | A |
Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | Joint Pain |
| Brand | Vetmate |
| Country of Origin | Made in India |
Get Latest Price
| Type of Feed Supplement | Cattle Feed Supplement |
| Packaging Size | 1 L |
| Form | Powder |
| Packaging Type | PP Bag |
| Usage/Application | Poultry Farm |
| Shelf Life | 1 year |
Get Latest Price
| Type of Feed Supplement | Cattle Feed Supplement |
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
Get Latest Price
| Packaging size | 100 ml |
| Packaging Type | Piece |
| Composition | Clobetasol Propionate 0.025% w/v + Ofloxacin 0.1% w/v + Miconazole Nitrate 2.0% w/v + Zinc Sulphate 3.0% w/v |
| Also gives | Third Party Manufacturing |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Dose/Strength | Yes |
| Usage/Application | Clinical |
| Brand | Enropet |
₹ 610 / Vial Get Latest Price
| Strength | 2500 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Injection Site | IV |
| Form | Solution |
₹ 180 / Stripe Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Wellcam 15 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
METAFLAM 2.5MG TABLET, part of the wound and pain relief category, is a veterinary medicine produced by SAVA VET, designed for both dogs and cats. This product, containing the active ingredient Meloxicam, is an effective solution for managing various pain and inflammatory conditions in pets. Animeal offers METAFLAM 2.5MG TABLET as part of its commitment to delivering quality healthcare products for animals.
₹ 220 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Form | Powder |
| Shelf Life | 24 |
| Brand | Enropet |
| Country of Origin | Made in India |
₹ 350 / Piece Get Latest Price
| Packaging Size | 200ml |
| Hair Concern | Hair Fall |
| Gender | Unisex |
| Hair Type | Dry Hair |
| Third Party Manufacturing | Yes |
| Shelf Life | 24 Months |
Get Latest Price
| Strength | 15 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
₹ 350 / Piece Get Latest Price
| Material | Shampoo |
| Usage/Application | Pet use |
| Brand | Ketochlor |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 100 ml |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Indication | Joint Pain |
| Brand | Vetmate |
Get Latest Price
| Packaging Size | 250 ml |
| Brand | Melange |
| Packaging Type | Spray Bottle |
| Type Of Alcohol | Ethanol |
| Shelf Life | 6 months |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Injection Site | IV |
| Form | Solution |
Get Latest Price
| Packaging Size | 20 kg |
| Grade Standard | Food Grade |
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 year |
MEGAFLEX POWDER, a premium dietary supplement by BAYER, is specifically formulated for dogs and cats. It supports and maintains musculoskeletal health, making it a vital addition to the Hip and Joint Care category on Animeal. This versatile supplement caters to pets at all life stages, aiding in the recovery and strengthening of joints, cartilage, and tendons, thus enhancing mobility. Animeal, committed to offering quality products, includes MEGAFLEX in its range to promote optimal animal health and wellness.
Get Latest Price
| Packaging Size | 100 ml |
| Material | Shampoo |
| Usage/Application | Clinic Purpose |
| Shelf Life | 24 |
| Beneficial For | Hair |
Get Latest Price
| Packaging Size | 250 ml |
| Material | Shampoo |
| Usage/Application | Home Purpose |
| Shelf Life | 24 |
| Beneficial For | Hair |
Get Latest Price
| Brand | Genial Medicaments |
| Usage/Application | Commercial |
| Packaging Size | Box |
| Dose | Yes |
| Product Type | API |
| Packaging Type | Box |
Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Packaging Size | 30 ml |
| Strength | 10 mg |
| Also gives | Third Party Manufacturing |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Flumethrin 1% Pour On Solution Veterinary Pesticide - Flumethrin 1% Pour On Solution Veterinary Pesticide is an antiparasitic active ingredient that is used in veterinary medication in livestock and pets against external parasites. Flumethrin is used for veterinary Dogs, Horses, Cattle, Sheep, Goats, Pig, and Poultry against external parasites like ticks, flies, lice, and mites.
Get Latest Price
| Packaging Size | 5 Kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Feed Grade |
| Shelf Life | 1 year |
METABOLITE® Mix helps to maintain growth and health of pregnant cattle and buffaloes.
Get Latest Price
| Packaging Size | 15 ml |
| Composition | Pyrantel Pamoate 14.4 mg + Febantel 15 mg |
| Packaging Type | Bottle |
| Also gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Get Latest Price
| Dose/Strength | 2ml |
| Packaging Type | Box |
| Packaging Size | Box |
| Shelf Life | 24 |
| Capacity | Box |
Austin (Owner)
Volta Pharma
First Floor Block No 13 House No 891/A Near Arora Scootar Jaripatka
Nagpur - 440014, Maharashtra, India