We are a leading Retail Trader of letroz 2 5mg tablet, letrozole letoval tablet 2.5 mg, a-ret 0.05 gel, fempro 2.5mg tablets, arimidex 1mg tablet and tamodex 20 mg tablet from Nagpur, India.
₹ 165 / Stripe Get Latest Price
| Form | Tablet |
| Usage/Application | Hospital |
| Dose/Strength | 2.5 mg |
| Packaging Size | Box |
| Packaging Type | Strip |
₹ 165 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | Box |
| Packaging Type | Strip |
₹ 170 / Pack Get Latest Price
| Packaging Size | 30 gm |
| Skin Type | All Type Skin |
| Features | Anti-acne & Pimples, Spot Removal |
| Dermatologically Tested | Yes |
| Gender | Unisex |
₹ 90 / Stripe Get Latest Price
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Fempro |
| Packaging Type | Strip |
₹ 6870 / Box Get Latest Price
| Pack Size | 2*14 Tablets |
| Form | Tablet |
| Strength | 1 mg |
| Compostion | 1 Mg Arimidex Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 70 / Stripe Get Latest Price
| Form | Tablet |
| Storage Condition | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Dosage/Strength | 10 mg |
₹ 438 / Piece Get Latest Price
| Strength | 5000iu |
| Packaging Type | Vial |
| Brand | Sifasi |
| Form | Injection |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 150 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Strips/Box |
| Usage/Application | Clinical |
| Brand | Panacur 150 Vet |
₹ 100 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac |
| Shelf Life | 24 Months |
| Manufactured By | Cadila |
| Prescription/Non Prescription | Prescription |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Manufactured By | CADILA PHARMACEUTICALS LIMITED |
| Medicine Brand | CIPRODAC 500 |
| Medicine Form | Tablet |
| Medicine Name | CIPROFLOXACIN TABLETS IP 500MG |
| Medicine Strength | 500MG |
| Packaging Size | 10 x 3 x 10 Tablets |
| Packaging Type | Box |
₹ 3586 / Vial Get Latest Price
| Strength | 5 mg |
| Packaging Type | Vial |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | Femistra |
₹ 1056 / Piece Get Latest Price
| Strength | 4000 IU |
| Packaging size | 0.4 ml |
| Packaging Type | Box |
| Brand | Relipoietin |
| Composition | Erthropoeitin Injection |
| Manufactured By | Reliance Life Sciences |
| Medicine Brand | Relipoietin |
| Medicine Form | Injection |
| Medicine Strength | 4,000 IU |
| Packaging Size | 0.4 ml |
| Packaging Type | Pre-filled syringe |
| Salt Composition | Erythropoietin |
₹ 2210 / Piece Get Latest Price
| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Packaging size | Box |
| Packaging Type | Box |
| Brand | Renocrit |
| Shelf life | 24 |
₹ 100 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 1x10 |
| Packaging Type | Stripe |
| Brand | Doxycycline |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 900 / Piece Get Latest Price
| Strength | 10000iu |
| Packaging Type | Vial |
| Brand | Hucog |
| Form | Injection |
| Manufactured By | BSV |
| Country of Origin | Made in India |
| Manufactured By | BHARAT SERUMS AND VACCINES LIMITED |
| Medicine Brand | HUCOG-10000 HP |
| Medicine Form | Injection |
| Medicine Name | Highly Purified Chorionic Gonadotrophin Injection |
| Medicine Strength | 10000 I.U./1ml |
| Packaging Type | Vial / Ampoule |
₹ 1000 / Piece Get Latest Price
| Packaging Size | Box |
| Form | Tablet |
| Usage/Application | Hospital Use |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
₹ 220 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Usage/Application | Personal |
| Brand | Anabrez |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 months |
₹ 2600 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decadura 250 Mg |
| Manufacturer | British Pharma |
₹ 4500 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Finaplix 100 Mg |
| Manufacturer | British Pharma |
₹ 1060 / Bottle Get Latest Price
| Packaging Size | 15 Tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Strength | 0.2% |
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
₹ 406 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | Breast Cancer |
| Manufactured By | Biocon |
| Side effects | No |
₹ 1313 / Stripe Get Latest Price
| Strength | 160 mg |
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Strips |
₹ 15194 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging size | 2*7 |
| Brand Name | 50 Mg Eltrombopag Tablet |
| Packaging Type | Stripe |
| Brand | Eltrombopag Tablet |
| Country of Origin | Made in India |
₹ 750 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfenex |
| Manufactured By | Cipla |
₹ 500 / Box Get Latest Price
| Strength | 200 mg |
| Packaging Type | Strips |
| Packaging Size | 10X10 Tablets |
| Brand | Pirfenex |
| Manufactured By | Cipla |
₹ 1906 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Stripe |
| Compostion | Imatinib Tablets |
| Brand | Imatib |
| Shelf Life | 36 months |
₹ 22778 / Box Get Latest Price
| Strength | 5 mg |
| Form | Tablet |
| Usage/Application | Personal |
| Compostion | Ruxulotinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1990 / Stripe Get Latest Price
| Dose/Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Veenat |
| Shelf Life | 36 months |
₹ 5000 / Box Get Latest Price
| Strength | 12.5 mg |
| Form | Tablet |
| Generic Name | Sutinat |
| Prescription/Non prescription | Prescription |
| Packing | Box |
₹ 894 / Stripe Get Latest Price
| Strength | 2 mg |
| Brand | Pangref |
| Form | Capsules |
| Manufactured By | Pancea Biotech |
| Packaging Type | Strips/Box |
| Pack Type | 3*10 |
| Marketed By | Panacea Biotec |
| Medicine Brand | PanGraf |
| Medicine Form | Capsules |
| Medicine Name | Tacrolimus Capsules IP 2.0 mg |
| Medicine Strength | 2.0 mg |
| Packaging Size | 3 x 10 |
| Packaging Type | Box |
| Salt Composition | Tacrolimus |
₹ 316 / Stripe Get Latest Price
| Dose/Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ketoalfa |
| Manufactured By | Alniche Life Sciences |
| Shelf Life | 36 months |
₹ 2100 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Strength | 100 mg |
| Packaging Size | 28 Tab |
| Packaging Type | Bottle |
| Composition | Sofosbuvir |
| Manufactured By | Abbott |
| Manufactured By | Abbott |
| Medicine Brand | Viroclearâ„¢ 400 mg |
| Medicine Form | Tablet |
| Medicine Name | Sofosbuvir Tablets |
| Medicine Strength | 400 mg |
| Packaging Size | 1 x 28 Tablets |
₹ 382 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Blister |
| Brand | Pirfenex 200 Mg Tablet |
| Manufactured By | Cipla |
| Type Of Medicines | Allopathic |
| Pack Size | 2*15 |
| Manufactured By | Opimus Pharma Pvt. Ltd. |
| Marketed By | CIPLA LTD |
| Medicine Form | Tablet |
| Medicine Strength | 200 mg |
| Packaging Size | 2 x 15 tablets |
| Packaging Type | Box |
| Salt Composition | Pirfenidone |
| Storage Conditions | Store at a temperature not exceeding 30°C. Protect from moisture. Keep out of reach of children |
₹ 200 / Piece Get Latest Price
| Strength | 40 IU/ml |
| Form | Injection |
| Packaging Type | Box |
| Brand | Human Antrapid |
| Manufacturer | Novo Nordisk India |
| Medicine Brand | Actrapid |
| Medicine Form | Injection |
| Medicine Strength | 40 IU/ml |
| Packaging Size | 10 ml |
| Salt Composition | Soluble insulin |
₹ 151670 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablet |
| Packaging Size | 30*1 Tablets |
| Compostion | Osimertinib |
| Packaging Type | box |
₹ 239 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Packaging Size | Box |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Treatment | Eye Care |
₹ 14680 / Bottle Get Latest Price
| Strength | 100 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Composition | Sofosbuvir 400mg and Velpatasvir 100 mg |
| Manufactured By | Dr Reddy's |
| Brand | Resof |
| Form | Tablet |
Get Latest Price
| Dose/Strength | 80 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Storage Condition | Yes |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Austin (Owner)
Volta Pharma
First Floor Block No 13 House No 891/A Near Arora Scootar Jaripatka
Nagpur - 440014, Maharashtra, India