Our product range includes a wide range of finaas 1mg tablet, glutathione injection 600 and 1200, moxmed 250 mg amoxycillin, prebasun 300mg capsules, pregabid 75 mg tablets and lixen tablet 600mg.
₹ 80 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital Use |
| Packaging Type | Strips |
| Brand | Finaas |
| Grade Standard | A |
₹ 1200 / Box Get Latest Price
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Usage/Application | Skin Whitening |
| Packaging Type | Bottle |
| Also gives | Third Party Manufacturing |
₹ 400 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 1*10 |
| Brand | Medley |
Moxmed 250 MG Capsule 10 is primarily used in managing a variety of bacterial infections. This medicine falls under the category of antibiotics, specifically belonging to the penicillin group.
This medicine also manages conditions like respiratory tract infections, genitourinary tract infections, skin and soft tissue infections, dental abscesses, and ear, nose, and throat infections. It also helps in eradicating Helicobacter pylori bacteria associated with peptic ulcer disease.
₹ 85 / Stripe Get Latest Price
| Strength | 300 mg |
| Manufacturer | Sunrise |
| Packaging Type | Box/Strips |
| Shelf Life | 36 Months |
| Brand Type | Prebasun 300 |
Prebasun Contains Pregabalin Capsules is uses in the relieve pain caused by nerve damage (neuropathic pain) due to diabetes, shingles (herpes zoster infection), spinal cord injury, or other conditions. It is also used to Treatment stiffness, widespread muscle pain and Nerve Damage Pain in people with fibromyalgia.
₹ 258 / Stripe Get Latest Price
| Strength | 75 mg |
| Manufacturer | Intas |
| Form | Capsules |
| Composition | Pregabalin Capsules |
| Packing | 10*15 |
| Brand Type | Pregabid 75 |
| Manufactured By | INTAS |
| Medicine Brand | Pregabid-75 |
| Medicine Form | Capsules |
| Medicine Name | Pregabalin Capsules IP 75 mg |
| Medicine Strength | 75 mg |
| Packaging Size | 10 x 15 Capsules |
| Packaging Type | Box |
| Salt Composition | Pregabalin |
₹ 500 / Stripe Get Latest Price
| Strength | 600 mg |
| Packaging Size | 1x10 |
| Pack Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Pack Type | Strips |
₹ 110 / Pack Get Latest Price
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma 350 |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
| Manufactured By | Centurion Remedies Pvt. Ltd. |
| Medicine Brand | ProsomaⓇ 350 प्रोसोमा ३५० |
| Medicine Form | Tablet |
| Medicine Name | Carisoprodol Tablets IP |
| Medicine Strength | 350mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Salt Composition | Carisoprodol IP |
| Storage Conditions | Store protected from moisture |
₹ 80 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| prescription | yes |
| content | Amlodipine |
₹ 2425 / Piece Get Latest Price
| Strength | 10000 IU |
| Packaging size | 1x1 ml |
| Packaging Type | Box |
| Brand | Vintor - 10000 |
| Composition | Erythropoietin Injection |
| Manufactured By | GENNOVA |
| Medicine Brand | Vintor |
| Medicine Form | Injection |
| Medicine Name | Erythropoietin Injection I.P. 10000 IU/ml |
| Medicine Strength | 10000 IU/ml |
| Packaging Type | Vial |
₹ 50 / Piece Get Latest Price
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Tube |
| Brand | Retino |
| Also gives | PCD Pharma Franchise |
| Sealing Type | Dropper |
₹ 350 / Stripe Get Latest Price
| Strength | 800 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Also gives | PCD Pharma |
| Brand | Gabasign 800 |
₹ 330 / Piece Get Latest Price
| Packaging size | 30 gm |
| Skin Type | For All Skin Types |
| Gender | Men |
| Features | Skin Brightening |
| Organic | Yes |
₹ 200 / Stripe Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Composition | Amoxyllin |
| Manufacturer | Signature |
| Quantity | 10*15 |
₹ 120 / Stripe Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Capsule |
| Packaging Type | Strips |
| Brand | Tetracycline |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
₹ 210 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Size | 10*10 |
| Composition | Acyclovir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Manufactured By | Vidhyasha Pharmaceuticals |
| Marketed By | Prevege Healthcare and Research Pvt. Ltd. |
| Medicine Form | Tablet |
| Medicine Name | Acyclovir Tablets IP |
| Medicine Strength | 200 mg |
| Packaging Size | 10 x 10 Tablets |
| Salt Composition | ACYLOVIR 200 |
₹ 140 / Box Get Latest Price
| Strength | 500 mg |
| Country of Origin | Made in India |
| Form | Capsule |
| Composition | Amoxicillin |
| size | 10*10 |
| Manufactured By | ALKEM |
| Medicine Brand | ALMOK-500 |
| Medicine Form | Capsules |
| Medicine Name | Amoxicillin Capsules IP |
| Medicine Strength | 500 mg |
| Packaging Type | Strip |
| Salt Composition | Amoxicillin |
₹ 170 / Stripe Get Latest Price
| Brand | Intas |
| Strength | 75 mg |
| Manufacturer | Intas |
| Country of Origin | Made in India |
| Content | Pregablin |
₹ 440 / Piece Get Latest Price
| Strength | 5000iu |
| Form | Capsule |
| Packaging Type | Strip |
| Packaging Size | Box |
| Product Type | Finished Product |
Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10*10 Capsules |
| Product Type | Finished Product |
| Packaging Type | Strips |
| Usages | For the treatment of severe acne |
Get Latest Price
| Strength | 7.5 mg |
| Packaging Size | Box |
| Brand | mIrtaz |
| Shelf life | 24 |
| Country of Origin | Made in India |
₹ 302 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablet |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Olisat 120 |
| Usages | For weight loss and weight management |
| Manufacturer | Biocon |
| Shelf Life | 36 Months |
Get Latest Price
₹ 2000 / Piece Get Latest Price
₹ 357 / Bottle Get Latest Price
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Cipla |
| Sealing Type | Dropper |
₹ 239 / Stripe Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 |
| Composition | Nizonide 500 |
| Treatment | Anti Malerial |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
| Medicine Form | Tablet |
| Medicine Name | Nitazoxanide Tablets |
| Packaging Size | 10 x 6 |
Get Latest Price
| Pack Size | 10 ml |
| Pack Type | Vial |
| Drug Strength | 10% |
| Shelf Life | 24 Months |
| Form | Syrup |
₹ 895 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
₹ 370 / Stripe Get Latest Price
| Pack Size | 1*10 Tablet |
| Brand Name | MiniPress |
| Strength | 1 mg |
| Packaging Size | Box |
| Pack Type | Strips |
₹ 178 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging Size | 100 tablets |
| Brand | Thyroup |
| Packaging Type | bottle |
| Manufacturer | Lupin |
| Composition | Thyroxine Sodium |
| Medicine Brand | Thyroup |
| Medicine Form | Tablet |
| Medicine Name | Thyroxine Sodium Tablets IP 100 mcg |
| Medicine Strength | 100 mcg |
| Packaging Size | 100 Tablets |
| Storage Conditions | Protect moisture. |
₹ 295 / Box Get Latest Price
| Strength | 250 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Mycept 250mg |
| Shelf life | 24 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 580 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Packaging Type | Bottle |
| Type Of Eyedrops | Allopathic |
| Strength | 2% w/v |
| Usage/Application | Hospital |
₹ 110 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Size | Box |
| Brand | Qutan SR |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 |
| Country of Origin | Made in India |
₹ 60 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 24 |
₹ 315 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Flumin |
| Shelf Life | 24 |
| Country of Origin | Made in India |
₹ 110 / Box Get Latest Price
| Dose/Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Levoflox 500 Tablet |
| Shelf Life | 36 Months |
| Medicine Brand | Cipla Levoflox |
| Medicine Form | Tablet |
| Medicine Name | Levofloxacin Tablets IP 500 mg |
| Medicine Strength | 500 mg |
| Packaging Size | 10 x 10 Tablets |
| Salt Composition | Levofloxacin |
₹ 862 / Piece Get Latest Price
| Composition | Formoterol Fumarate and Budesonide |
| Packaging Type | Box |
| Brand | Maxiflo 250 |
| Treatment | Asthma |
| Prescription/Non prescription | Prescription |
| Form | Inhalar |
| Country of Origin | Made in India |
₹ 62 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging type | Box |
| Brand | Lipvas 10 |
| Manufacturer | Cipla |
| Shelf life | 36 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Manufactured By | Cipla |
| Medicine Form | Tablet |
| Medicine Strength | 10 mg |
| Packaging Size | 3 x 10 Tablets |
| Salt Composition | Atorvastatin |
| Storage Conditions | Keep out of reach of child |
₹ 190 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Acarbose |
| Usage/Application | Personal |
| Prescription/Non prescription | Prescription |
| Manufactured By | Bayer Zydus Pharma |
| Medicine Form | Tablet |
| Medicine Name | Acarbose Metformin Tablets |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
₹ 15000 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 30 Tab Bottle |
| Packaging Type | Bottle |
| Composition | Sofusbuvir |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Manufactured By | NATCO |
| Medicine Brand | Hepcinat |
| Medicine Form | Tablets |
| Medicine Name | Sofosbuvir Tablets |
| Medicine Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Salt Composition | Sofosbuvir |
| Storage Conditions | 30°C |
₹ 120 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Shelf Life | 24 Months |
Austin (Owner)
Volta Pharma
First Floor Block No 13 House No 891/A Near Arora Scootar Jaripatka
Nagpur - 440014, Maharashtra, India