Retail Trader of a wide range of products which include melacare forte cream, winolap eye drop, careprost eye drops, erypro safe 40000 iu erythropoietin injection, zylopered eye drops and oflox eye drop.
₹ 347 Get Latest Price
Packaging Size | 30 g |
Product Type | Biological Products |
Form | Cream |
Manufactured By | Ajanta |
Packaging Type | Tube |
Brand | Melacare Forte |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Strength | 0.1% |
Type Of Eyedrops | Allopathic |
Packaging Type | Box |
Composition | Olapatadine Hydrochloride Opthalmic Solution |
Packaging Size | 5 ml |
Bottle Size | 10 ml |
₹ 635 Get Latest Price
Bottle Size | 5 ml |
Strength | 0.05% w/v |
Usage/Application | Hospital |
Type Of Eyedrops | Allopathic |
Also gives | PCD Pharma Franchise |
₹ 800 Get Latest Price
Strength | 4000 IU |
Packaging size | 1 Ml |
Packaging Type | Box |
Brand | Erypro Safe |
Composition | Recombinant Erythropoietin |
Medicine Brand | ERYPRO safe-4000 لرحيم एरीपो सेफ ४००० |
Medicine Form | Injection |
Medicine Name | Biocon Recombinant Human Erythropoietin Alpha Injection |
Packaging Type | Vial |
₹ 300 Get Latest Price
Bottle Size | 5 ml |
Packaging Type | Tube |
Type Of Eyedrops | Allopathic |
Brand | Retino |
Usage/Application | Hospital |
₹ 55 Get Latest Price
Bottle Size | 10 ml |
Packaging Type | Tube |
Type Of Eyedrops | Allopathic |
Brand | Retino |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Sealing Type | Dropper |
₹ 660 Get Latest Price
Bottle Size | 10 ml |
Packaging Type | Tube |
Brand | Retino |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Sealing Type | Dropper |
₹ 300 Get Latest Price
Bottle Size | 5 ml |
Packaging Type | Tube |
Type Of Eyedrops | Allopathic |
Brand | Retino |
Usage/Application | Hospital |
Also gives | PCD Pharma Franchise |
Sealing Type | Dropper |
₹ 200 Get Latest Price
Bottle Size | 5 ml |
Packaging Type | Tube |
Type Of Eyedrops | Allopathic |
Also gives | Third Party Manufacturing |
Sealing Type | Dropper |
₹ 280 Get Latest Price
Bottle Size | 10 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Brand | Eyemist Forte |
Usage/Application | Clinical |
Medicine Brand | EyemistⓇ |
Medicine Name | Hypromellose Ophthalmic Solution USP Eyemist Forte Sterile Eye Drops |
Medicine Strength | 3 mg 0.028% w/v |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Salt Composition | Hydroxypropyl Methylcellulose IP, Sodium Perborate BP |
Storage Conditions | Store below 30°C, protected from light |
Warning | To be sold by retail on the prescription of a Registered Medical Practitioner only. If irritation persists or increases, discontinue the use and consult Physician. |
₹ 621 Get Latest Price
Strength | 100 IU/ml |
Form | Injection |
Packaging Type | Box |
Brand | Basalog |
Manufacturer | Biocon |
Manufactured By | Biocon Ltd. |
Medicine Form | Injection |
Medicine Name | Insulin Glargine Injection (rDNA Origin) |
Medicine Strength | 100 IU/mL |
Packaging Type | Vial |
₹ 1277 Get Latest Price
Packaging Size | 60 ml |
Brand | Tugain 10 Solution |
Packaging Type | Bottle/Box |
Manufacturer | Cipla |
Composition | Minoxidil Topical Solution |
Manufactured By | Cipla |
Medicine Brand | Tugain |
Medicine Form | Topical |
Medicine Price | Rs 1160 |
Medicine Strength | 10% |
Packaging Size | 60 ml |
Salt Composition | Minoxidil IP... 10.0 % w/v |
Storage Conditions | Store in a cool place. Protect from light. |
Uses of Medicine | hair gain treatment |
₹ 950 Get Latest Price
Packaging Size | 60 ml |
Brand | Coverit 10 % |
Packaging Type | Box |
Manufacturer | Micro |
Composition | Minoxidil Topical Solution Usp 10% w/v |
Medicine Brand | Coverit-10% |
Medicine Form | Topical Solution |
Medicine Name | Minoxidil Topical Solution |
Medicine Strength | 10% w/v |
Packaging Size | 60ml |
Packaging Type | Bottle |
Salt Composition | Minoxidil Topical Solution |
₹ 1400 Get Latest Price
Form | Tablet |
Brand | Morr 10 % |
Packaging Type | Bottle/box |
Composition | Minoxidil And Finasteride Topical Solution |
Product Type | Solution |
Manufactured By | Intas Pharmaceuticals Ltd |
Manufactured By | INTAS |
Medicine Brand | Morr F 10% |
Medicine Form | Topical Solution |
Medicine Name | MINOXIDIL AND FINASTERIDE TOPICAL SOLUTION WITH LIPIDS |
Medicine Strength | 10% w/v Minoxidil IP, 0.1% w/v Finasteride IP |
Salt Composition | MINOXIDIL IP, FINASTERIDE IP, ISOPROPYL ALCOHOL IP, WATER |
Uses of Medicine | Known metabolites exert much less pharmacologic effect than minoxidil itself, and all are excreted principally in the urine. Minoxidil does not bind to plasma proteins its renal clearance corresponds to glomerular filtration rate and it does not cross the blood brain barrier. Minoxidil and its metabolites are hemodialyzable, although this does not rapidly reverse its pharmacological effect The pharmacokinetics of finasteride following topical administration has not been evaluated systematically. However as per literature search, it is expected that it will be poorly absorbed from normal intact skin, with a minimal of the total applied dose reaching the systemic circulation |
₹ 50 Get Latest Price
Strength | 20mg |
Packaging Size | 1*10 Tablets |
Packaging Type | Strips |
Brand | Omnacortil |
Shelf Life | 24 Months |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
Manufactured By | MACLEODS |
Medicine Brand | Omnacortil-20 |
Medicine Form | Tablet |
Medicine Name | Prednisolone Dispersible Tablets |
Medicine Strength | 20mg |
Packaging Size | 30 x 10 |
₹ 185 Get Latest Price
Bottle Size | 10 ml |
Packaging Type | Bottle |
Type Of Eyedrops | Allopathic |
Brand | Flogel Eye Drops |
Medicine Form | Eye Drops |
Packaging Size | 10 ml |
Packaging Type | Bottle |
Salt Composition | Carboxymethylcellulose Sodium IP |
Warning | If irritation persists or increases, discontinue the use and consult the Physician. Do not touch the dropper tip as this may contaminate the solution. To be sold by retail on the prescription of a Registered Medical Practitioner only. |
₹ 120 Get Latest Price
Packaging Size | 15 gm |
Packaging Type | Tube |
Brand | Acne Star |
Shelf life | 18 months |
Usages | For treating acne and pimples |
Country of Origin | Made in India |
₹ 515 Get Latest Price
Strength | 0.1% |
Bottle Size | 5 ml |
Packaging Size | 5 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
₹ 900 Get Latest Price
Packaging Size | 15 gm |
Usage/Application | Skin Whitening |
Packaging Type | Tube |
Brand | Demelan |
Also gives | Third Party Manufacturing |
₹ 179 Get Latest Price
Packaging Size | 14 Tablets |
Brand | Agroprex |
Prescription/Non prescription | Prescription |
Shelf life | 24 |
Country of Origin | Made in India |
₹ 99 Get Latest Price
Packaging Size | 100 ml |
Packaging Type | Box |
Product Type | Biological Products |
Form | Cream |
Usage/Application | Personal |
Shelf Life | 18 months |
Country of Origin | Made in India |
₹ 587 Get Latest Price
Packaging Size | 10 ml |
Strength | 0.005% |
Also gives | Third Party Manufacturing |
Brand | Latoprost |
Country of Origin | Made in India |
₹ 500 Get Latest Price
Bottle Size | 5 ml |
Packaging Size | 3 ml |
Type Of Eyedrops | Allopathic |
Packaging Type | Box |
Also gives | Third Party Manufacturing |
Get Latest Price
Strength | 3 mg |
Packaging Type | Stripe |
Pack Type | Bottle |
Form | Tablet |
Brand Name | Neosprin |
Austin (Owner)
Volta Pharma
First Floor Block No 13 House No 891/A Near Arora Scootar Jaripatka
Nagpur - 440014, Maharashtra, India